ROYAL ARMOURIESGREEN ZONE
| ROOM: | FLOOR: |
|---|---|
| West Yorkshire Combined Authority - AIRE SUITE | 1 |
| ASIAN & AFRICAN GALLERY | 4 |
| BARTON SUITE | 1 |
| BURY THEATRE | G |
| ESTUARY VIEW | G |
| FACILITATION CENTRE LEVEL 5 | 5 |
| HALL OF STEEL | G |
| HOTOT SUITE | 1 |
| NEWSROOM | 4 |
| PEARL SUITE | 1 |
| PUBLIC PRIVATE PARTNERSHIP STAGE | 3 |
| Scape - PUBLIC SECTOR STAGE | 2 |
| Arcadis - ROYAL ARMOURIES CAFÉ | G |
| ROYAL ARMOURIES HALL EXHIBITION AREA | G |
| THE LEARNING CENTRE LEVEL 5 | 5 |
| TOURNAMENT GALLERY | 2 |
| National Wealth Fund - VERA SUITE | G |
| WAR GALLERY | 2 |
PAVILION SQUARERED ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| ALDI | 03 |
| ATKINS RÉALIS | 09 |
| CAMBRIDGESHIRE & PETERBOROUGH COMBINED AUTHORITY | 11 |
| CONNECTED PLACES CATAPULT | 10 |
| HARWORTH REGENERATION | 08 |
| JLL | 06 |
| L&G | 05 |
| LANDTECH - High Hat Corner | 02 |
| OFFICE OF GOVERNMENT PROPERTY | 01 |
| OFFICE OF GOVERNMENT PROPERTY | 13 |
| PAGABO | 04 |
| PROLOGIS | 07 |
| SOUTH YORKSHIRE | 12 |
PAVILION QUARTERORANGE ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| CADDICK & MODA | 03 |
| CRATUS | 02 |
| EAST MIDLANDS | 10A |
| EAST MIDLANDS | 10B |
| LLOYDS BANK | 04 |
| PAVILION QUARTER HOSTING AREA | 11 |
| TETRATECH | 01 |
| UKREiiF INDUSTRY IN FOCUS PAVILION | 07 |
| UKREiiF RETHINKING PLACES PAVILION | 06 |
| WATES | 08 |
| WEST MIDLANDS GROWTH COMPANY | 09 |
| WEST OF ENGLAND COMBINED AUTHORITY | 05 |
PAVILION AVENUE & COURTYARDPURPLE ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| AVAILABLE | 24 |
| BIDWELLS | 04 |
| BNP PARIBAS | 09 |
| CAPSTICKS | 23 |
| CYMRU WALES | 02 |
| FIRTH STEELS - Meeting Dome | 19 |
| FUTURE HOMES HUB | 13 |
| GREAT SOUTH WEST | 01 |
| GREATER ESSEX - Holiday Inn Café | 16 |
| GREATER LINCOLNSHIRE COMBINED AUTHORITY | 03 |
| GREENVOLT GROUP - Meeting Dome | 17 |
| GREYSTAR - Meeting Dome | 18 |
| INVEST HULL & EAST YORKSHIRE | 08 |
| LRG | 06 |
| NEWMARK | 21 |
| NORFOLK AND SUFFOLK UNLIMITED | 14 |
| PARTNERSHIP PAVILION - Vistry / SNG / Nationwide Foundation | 10 |
| RIDER LEVETT BUCKNALL | 11 |
| SCOTTISH CITIES ALLIANCE | 12 |
| SHEPHERD AND WEDDERBURN | 07 |
| SLR CONSULTING | 05 |
| TROUP BYWATERS + ANDERS | 22 |
| UKREiiF MARKETS AND SECTORS PAVILION | 20 |
| WILLMOTT DIXON | 15 |
| WINVIC | 25 |
| YORK AND NORTH YORKSHIRE CA - Octagon Pavilion Partner | 26 |
BOULEVARDYELLOW ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| AECOM - Dockside Café and Meeting Space | 08 |
| DEPARTMENT | 04 |
| HOUSED - Department Ground Floor | 04A |
| JACOBS TRANSPORT AND INFRASTRUCTURE PAVILION | 07 |
| KIER - Boulevard Hub | 10 |
| LANDSCAPE INSTITUTE | 06 |
| LOVELL - Dockside Meeting Zone Partner | 09 |
| MUSE PLACES - Fearns | 05 |
| PIZZA EXPRESS | 01 |
| SCAPE - North Star Café Partner | 02 |
| STANLEY HOUSE | 03 |
DOCKSIDE & DOCK WATERPINK ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| BEDFORD COLLEGE | 02 |
| BEDFORD COLLEGE - Amphitheatre Pavilion Partner | 01 |
| CUMBERLAND COUNCIL | 03 |
| GLASSBOX | 20 |
| INTELLI-PARK - Meeting Dome Partner | 06 |
| INVESTOR & DEVELOPER FACILITATION - Mezzanine | 21E |
| JBA CONSULTING | 10 |
| LEEDS COLLEGE OF BUILDING - Studio 4 | 21D |
| LIVERPOOL CITY REGION | 15 |
| MCDONALD'S | 17 |
| MEETING DOME PARTNER | 05 |
| MEETING DOME PARTNER | 07 |
| MOUNTPARK - Meeting Dome Partner | 08 |
| MUMTAZ - Bradford Showcase | 19 |
| NEWCASTLE & GATESHEAD INITIATIVE | 14 |
| NSG HOUSING - Studio 2 | 21B |
| OPPORTUNITY LONDON / MARKETING MANCHESTER - Canary Bar | 09 |
| OXFORD CAMBRIDGE GROWTH CORRIDOR | 16 |
| REGISTRATION & CLOAKROOM - Studio 3 | 21C |
| RICS - Studio 1 | 21A |
| TEES VALLEY COMBINED AUTHORITY - Dockside Cafe Breakout Space | 12 |
| UKREiiF DOCKSIDE BOARDROOM | 11 |
| UKREiiF DOCKSIDE PAVILION | 04 |
| UKREiiF LONDON PAVILION | 13 |
| WEST YORKSHIRE COMBINED AUTHORITY | 18 |
F&BLIME ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| SIRIUS - Enabling Works Zone Partner | 01 |
| SIRIUS - Enabling Works Zone Partner | 02 |
NEW DOCK HALLSKY BLUE ZONE
| SPACE NAME: | |
|---|---|
| ACCESS REQUIRED AREAS | |
| BAR | |
| ENTRANCE | |
| NEW DOCK HALL EXHIBITION AREA | |
| SPONSORSHIP AREA |