ROYAL ARMOURIESGREEN ZONE
| ROOM: | FLOOR: |
|---|---|
| ARCADIS SPACE ROYAL ARMOURIES CAFÉ | G |
| ASIAN AND AFRICAN GALLERY | 4 |
| BARTON SUITE | 1 |
| BURY THEATRE | G |
| FACILITATION CENTRE (INVITE ONLY) | 5 |
| HALL OF STEEL | G |
| HOTOT SUITE | 1 |
| NATIONAL WEALTH FUND VERA SUITE | G |
| NEWSROOM | 4 |
| PEARL SUITE | 1 |
| PRINTING SERVICES | G |
| PUBLIC PRIVATE PARTNERSHIP STAGE | 4 |
| QUIET ZONE | 5 |
| ROYAL ARMOURIES HALL EXHIBITION | G |
| SCAPE PUBLIC SECTOR STAGE | 2 |
| THE LEARNING CENTRE (INVITE ONLY) | 5 |
| TOURNAMENT GALLERY | 2 |
| UKREiiF 2027 ACCOMMODATION DESK | G |
| WAR GALLERY | 2 |
| WEST YORKSHIRE AIRE SUITE | 1 |
PAVILION SQUARERED ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| ALDI | 03 |
| ATKINSRÉALIS PAVILION | 09 |
| CAMBRIDGESHIRE & PETERBOROUGH COMBINED AUTHORITY | 11 |
| CONNECTED PLACES CATAPULT | 10 |
| HARWORTH – THE REGENERATION PAVILION | 08 |
| JLL | 06 |
| LANDTECH | 02 |
| L&G | 05 |
| PAGABO LOCAL GROWTH PAVILION | 04 |
| SOUTH YORKSHIRE | 12 |
| THE HUB. PROLOGIS | 07 |
| UK GOVERNMENT KNOWLEDGE HUB | 01 |
| UK GOVERNMENT INVESTOR HUB | 13 |
PAVILION QUARTERORANGE ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| ACCELERATED TRAINING ZONE | 11 |
| CADDICK + MODA | 03 |
| CRATUS GROUP PAVILION | 02 |
| EAST MIDLANDS PAVILION | 10A |
| EAST MIDLANDS BOARDROOM | 10B |
| LLOYDS | 04 |
| TETRATECH | 01 |
| UKREiiF INDUSTRY IN FOCUS PAVILION | 07 |
| UKREiiF RETHINKING PLACES PAVILION | 06 |
| WATES | 08 |
| WEST MIDLANDS | 09 |
| WEST OF ENGLAND COMBINED AUTHORITY | 05 |
PAVILION AVENUE & COURTYARDPURPLE ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| BIDWELLS | 04 |
| BNP PARIBAS REAL ESTATE | 09 |
| CAPSTICKS | 23 |
| CYMRU WALES | 02 |
| EATON | 17 |
| FIRTH STEELS | 19 |
| FUTURE HOMES PAVILION | 13 |
| GREATER ESSEX HUB | 16 |
| GREATER LINCOLNSHIRE COMBINED COUNTY AUTHORITY | 03 |
| GREAT SOUTH WEST | 01 |
| GREYSTAR | 18 |
| INVEST HULL & EAST YORKSHIRE | 08 |
| LRG | 06 |
| NEWMARK | 24 |
| NORFOLK & SUFFOLK | 14 |
| PARTNERSHIP PAVILION – VISTRY – SNG – NATIONWIDE FOUNDATION | 10 |
| PORTAKABIN SHOW HOME | 21 |
| RIDER LEVETT BUCKNALL | 11 |
| SCOTLAND PAVILION | 12 |
| SHEPHERD AND WEDDERBURN | 07 |
| SLR CONSULTING | 05 |
| TROUP BYWATERS + ANDERS LLP | 22 |
| UKREiiF MARKETS & SECTORS PAVILION | 20 |
| WILLMOTT DIXON | 15 |
| WINVIC | 25 |
| YORK AND NORTH YORKSHIRE COMBINED AUTHORITY | 26 |
BOULEVARDYELLOW ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| AECOM CAFÉ AND MEETING SPACE | 07 |
| DEPARTMENT: | 04 |
| HOUSED SHARED LIVING SUMMIT | LEVEL G |
| MUSE | LEVEL G |
| CUMBERLAND COUNCIL | ROOM 2/LEVEL 1 |
| HARWORTH REGENERATION | ROOM 3/LEVEL 1 |
| STANTEC (TUESDAY ONLY) | ROOM 5/MEZZANINE |
| CINEMA @DEPARTMENT | LEVEL 2 |
| J2 MARKETING DAY (WEDNESDAY ONLY) | LEVEL 2 |
| GRAB & GO CAFÉ | 08 |
| GRAB & GO CAFÉ | 11 |
| JACOBS TRANSPORT & INFRASTRUCTURE PAVILION | 06 |
| KIER | 10 |
| LANDSCAPE INSTITUTE PAVILION | 05 |
| LOVELL | 09 |
| PIZZA EXPRESS | 01 |
| SCAPE CAFÉ | 02 |
| STANLEY HOUSE: | 03 |
| RICS | LEVEL 1 |
| PLACES FOR PEOPLE STAGE | LEVEL 2 |
| E.ON | LEVEL 4 |
| FACILITATION SESSIONS (INVITE ONLY) | LEVEL 5 |
DOCKSIDE & DOCK WATERPINK ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| ABC+ WARRANTY EXECUTIVE MEETING SPACE | 23B |
| BADGE COLLECTION & HELPDESK | 21C |
| BRADFORD SHOWCASE | 19 |
| CLOAKROOM | 21C |
| CUMBRIA PAVILION | 03 |
| GLASSBOX (INVITE ONLY) | 20 |
| GREENVOLT GROUP MEETING DOME | 07 |
| HATCH NETWORKING | 22 |
| INTELLI-PARK MEETING DOME | 06 |
| JBA CONSULTING / JBA RISK MANAGEMENT | 10 |
| LEAD RETRIEVAL COLLECTION | 21C |
| LIVERPOOL CITY REGION | 15 |
| PATTINSON AUCTIONS MEETING DOME | 05 |
| MCDONALDS | 17 |
| MOUNTPARK MEETING DOME | 08 |
| NORTH EAST ENGLAND PAVILION | 14 |
| OPPORTUNITY LONDON / INVEST MANCHESTER | 09 |
| OXFORD-CAMBRIDGE GROWTH CORRIDOR | 16 |
| THE GREAT HOUSING DEVELOPMENT SUMMIT | 21B |
| THE NATIONAL CTEC/THE BEDFORD COLLEGE GROUP AMPHITHEATRE PAVILION | 01 |
| THE NATIONAL CTEC/THE BEDFORD COLLEGE GROUP | 02 |
| WEST DOCK UPPER TIER (INVITE ONLY) | 21E |
| TEES VALLEY | 12 |
| UKREiiF DOCKSIDE BOARDROOM | 11 |
| UKREiiF DOCKSIDE PAVILION | 04 |
| UKREiiF LONDON PAVILION | 13 |
| WEST YORKSHIRE | 18 |
| ZUNIKH EXECUTIVE MEETING SPACE | 23A |
F&BLIME ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| SIRIUS ENABLING WORKS ZONE | 01 |
| PT PODS | 02 |
NEW DOCK HALLSKY BLUE ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| DELOITTE | 01 |
| FIRST AID | 02 |
| NEW DOCK HALL EXHIBITION | 03 |
