ROYAL ARMOURIESGREEN ZONE
| ROOM: | FLOOR: |
|---|---|
| West Yorkshire Combined Authority - AIRE SUITE | 1 |
| ASIAN & AFRICAN GALLERY | 4 |
| BARTON SUITE | 1 |
| BURY THEATRE | G |
| ESTUARY VIEW | G |
| FACILITATION CENTRE LEVEL 5 | 5 |
| HALL OF STEEL | G |
| HOTOT SUITE | 1 |
| NEWSROOM | 4 |
| PEARL SUITE | 1 |
| PUBLIC PRIVATE PARTNERSHIP STAGE | 3 |
| Scape - PUBLIC SECTOR STAGE | 2 |
| Arcadis - ROYAL ARMOURIES CAFÉ | G |
| ROYAL ARMOURIES HALL EXHIBITION AREA | G |
| THE LEARNING CENTRE LEVEL 5 | 5 |
| TOURNAMENT GALLERY | 2 |
| National Wealth Fund - VERA SUITE | G |
| WAR GALLERY | 2 |
PAVILION SQUARERED ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| ALDI | 03 |
| ATKINS RÉALIS | 09 |
| CAMBRIDGESHIRE & PETERBOROUGH COMBINED AUTHORITY | 11 |
| CONNECTED PLACES CATAPULT | 10 |
| HARWORTH REGENERATION | 08 |
| JLL | 06 |
| L&G | 05 |
| LANDTECH - High Hat Corner | 02 |
| OFFICE OF GOVERNMENT PROPERTY | 01 |
| OFFICE OF GOVERNMENT PROPERTY | 13 |
| PAGABO | 04 |
| PROLOGIS | 07 |
| SOUTH YORKSHIRE | 12 |
PAVILION QUARTERORANGE ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| CADDICK & MODA | 03 |
| CRATUS | 02 |
| EAST MIDLANDS | 10A |
| EAST MIDLANDS | 10B |
| LLOYDS BANK | 04 |
| PAVILION QUARTER HOSTING AREA | 11 |
| TETRATECH | 01 |
| UKREiiF INDUSTRY IN FOCUS PAVILION | 07 |
| UKREiiF RETHINKING PLACES PAVILION | 06 |
| WATES | 08 |
| WEST MIDLANDS GROWTH COMPANY | 09 |
| WEST OF ENGLAND COMBINED AUTHORITY | 05 |
PAVILION AVENUE & COURTYARDPURPLE ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| BIDWELLS | 04 |
| BNP PARIBAS | 09 |
| CAPSTICKS | 23 |
| CYMRU WALES | 02 |
| EATON - Meeting Dome | 17 |
| FIRTH STEELS - Meeting Dome | 19 |
| FUTURE HOMES HUB | 13 |
| GREAT SOUTH WEST | 01 |
| GREATER ESSEX - Holiday Inn Café | 16 |
| GREATER LINCOLNSHIRE COMBINED AUTHORITY | 03 |
| GREYSTAR - Meeting Dome | 18 |
| INVEST HULL & EAST YORKSHIRE | 08 |
| LRG | 06 |
| NEWMARK | 24 |
| NORFOLK AND SUFFOLK UNLIMITED | 14 |
| PARTNERSHIP PAVILION - Vistry / SNG / Nationwide Foundation | 10 |
| RIDER LEVETT BUCKNALL | 11 |
| SCOTTISH CITIES ALLIANCE | 12 |
| SHEPHERD AND WEDDERBURN | 07 |
| SLR CONSULTING | 05 |
| TROUP BYWATERS + ANDERS | 22 |
| UKREiiF MARKETS AND SECTORS PAVILION | 20 |
| WILLMOTT DIXON | 15 |
| WINVIC | 25 |
| YORK AND NORTH YORKSHIRE CA - Octagon Pavilion Partner | 26 |
BOULEVARDYELLOW ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| AECOM - Dockside Café and Meeting Space | 08 |
| DEPARTMENT | 04 |
| HOUSED - Department Ground Floor | 04A |
| JACOBS TRANSPORT AND INFRASTRUCTURE PAVILION | 07 |
| KIER - Boulevard Hub | 10 |
| LANDSCAPE INSTITUTE | 06 |
| LOVELL - Dockside Meeting Zone Partner | 09 |
| MUSE PLACES - Fearns | 05 |
| PIZZA EXPRESS | 01 |
| SCAPE - North Star Café Partner | 02 |
| STANLEY HOUSE | 03 |
DOCKSIDE & DOCK WATERPINK ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| BEDFORD COLLEGE | 02 |
| BEDFORD COLLEGE - Amphitheatre Pavilion Partner | 01 |
| CUMBERLAND COUNCIL | 03 |
| GLASSBOX | 20 |
| GREENVOLT GROUP - Meeting Dome Partner | 07 |
| INTELLI-PARK - Meeting Dome Partner | 06 |
| INVESTOR & DEVELOPER FACILITATION - Mezzanine | 21E |
| JBA CONSULTING | 10 |
| LEEDS COLLEGE OF BUILDING - Studio 4 | 21D |
| LIVERPOOL CITY REGION | 15 |
| MCDONALD'S | 17 |
| MEETING DOME PARTNER | 05 |
| MOUNTPARK - Meeting Dome Partner | 08 |
| MUMTAZ - Bradford Showcase | 19 |
| NEWCASTLE & GATESHEAD INITIATIVE | 14 |
| NSG HOUSING - Studio 2 | 21B |
| OPPORTUNITY LONDON / MARKETING MANCHESTER - Canary Bar | 09 |
| OXFORD CAMBRIDGE GROWTH CORRIDOR | 16 |
| REGISTRATION & CLOAKROOM - Studio 3 | 21C |
| RICS - Studio 1 | 21A |
| TEES VALLEY COMBINED AUTHORITY - Dockside Cafe Breakout Space | 12 |
| UKREiiF DOCKSIDE BOARDROOM | 11 |
| UKREiiF DOCKSIDE PAVILION | 04 |
| UKREiiF LONDON PAVILION | 13 |
| WEST YORKSHIRE COMBINED AUTHORITY | 18 |
ROYAL ARMOURIES EXHIBITOR FLOORPLANGREEN ZONE
| EXHIBITOR: | STAND: |
|---|---|
| 3ADAPT | 06 |
| 360IMAGERY | 09 |
| ALIVA | H30 |
| ALUMASC ROOFING | H54 |
| AMP CLEAN ENERGY | K50 |
| ARKMEDIA | 02 |
| AUTOGEN AI | L30 |
| AVAIL | L20 |
| BUSINESS SOUTH | G30 |
| CELLNEX | H26 |
| CHECKMATE FIRE | G12 |
| CHESHIRE AND WARRINGTON COMBINED AUTHORITY | H20 |
| CONSTELLIA | H42 |
| CONSTRUCTIVE THINKING | G42 |
| CORNWALL COUNCIL | K24 |
| CSCS | K42 |
| DATA CITY | K30 |
| DEPT FOR ENERGY SECURITY & NET ZERO | K52 |
| DONELAN PROPERTY | 01 |
| ENERGY SYSTEMS CATAPULT | L50 |
| ENOUGH ENERGY | L46 |
| ESP UTILITIES GROUP | K20 |
| FIFTH DIMENSION | L10 |
| FORTIS VISION | K34 |
| GATEWAY PROPERTY MANAGEMENT | H32 |
| GET IT RIGHT INITIATIVE | 08 |
| GLOBAL HSE | H44 |
| GRYD ENERGY | 03 |
| HIGH LEVEL PHOTOGRAPHY | 05 |
| HIKVISION | K40 |
| HISTORIC ENGLAND | H36 |
| HOMETRACK | H50 |
| INTATEC | K46 |
| INTEGRATED LAND MANAGEMENT | G10 |
| INVEST HERTFORDSHIRE | J30 |
| LANCASHIRE COMBINED AUTHORITY | J20 |
| MARSTON RECOVERY | J32 |
| N-3 TECHNOLOGIES | K32 |
| NESO | K22 |
| NRLA | H46 |
| PROVELIO | G24 |
| PROVECTUS REMEDIATION GROUP | G34 |
| RAAFT | G22 |
| RECOUP ENERGY SOLUTIONS | 10 |
| RISKBASE | J36 |
| SAID BUSINESS SCHOOL | K36 |
| SALTO SYSTEMS | H40 |
| SBS FIRE | L32 |
| SENSAT | G20 |
| SERCONNECT | G40 |
| SHURE UK | L40 |
| SOCIAL VALUE PORTAL | H34 |
| TAILORED DIGITAL SYSTEMS | 07 |
| TECHNOLOGY BLUEPRINT | 04 |
| UK PROPTECH ASSOCIATION | J40 |
NEW DOCK HALL EXHIBITOR FLOORPLANSKY BLUE ZONE
| EXHIBITOR: | STAND: |
|---|---|
| ABC + WARRANTY | D54 |
| ABLE CANOPIES | F42 |
| AJAR TECHNOLOGY | E24 |
| ASSOCIATION OF PROJECT MANAGEMENT | B56 |
| BE.EV | B26 |
| BELFAST CITY COUNCIL | C22 |
| BGRID | A22 |
| BIOFARM | F24 |
| BIOGENIE | B12 |
| BLOWUP MEDIA | B54 |
| CAREY GROUP | B52 |
| CENTREPOINT | F22 |
| CHEETAH TRANSFORMATION | C54 |
| CIRIA | E60 |
| COSTAR | C20 |
| DEMOLITION SERVICES | F32 |
| ELECTRALINK | F40 |
| ENVIRONMENT BANK | D32 |
| ESRI UK & LANDCLAN | D46 |
| FLOAT DIGITAL | C56 |
| FORBO FLOORING | D56 |
| GEO2 REMEDIATION | A30 |
| GLASGOW CITY COUNCIL | C30 |
| GLOBAL GUARDIANS | D50 |
| GLOUCESTERSHIRE COUNTY COUNCIL | D52 |
| GREEN GRANT INSTALLS | C50 |
| HARVEST GREEN DEVELOPMENTS | A42 |
| HEMIKO | B10 |
| HOMES ENGLAND | B20 |
| IDOX GEOSPATIAL | C42 |
| KEEPMOAT | B40 |
| LAND TRUST | F20 |
| LANDSTACK | A52 |
| LASTMILE GROUP | D40 |
| MCALEER & RUSHE / MRP | B34 |
| METRO PREPAID | D60 |
| MILIENT SOFTWARE | F30 |
| MILEWAY | C24 |
| MRI SOFTWARE | D44 |
| NATTERGAL | A20 |
| NATURESPACE | E56 |
| NG BAILEY | E40 |
| NIMBUS MAPS | C60 |
| NORTH LINCS | B36 |
| NORTH NORTHAMPTONSHIRE COUNCIL | A26 |
| ONE CREATIVE ENVIRONMENTS | A50 |
| OPPORTUNITY MID SUSSEX | F50 |
| ORDNANCE SURVEY | D42 |
| PEGASUS GROUP | C46 |
| POWER SAVING SOLUTIONS | D30 |
| PRICE FORBES | A24 |
| PROCUREMENT HUB | E52 |
| PROPERTY INSPECT | C52 |
| RCP PARKING | B50 |
| RSK | B22 |
| RYAN | D34 |
| SEARCHLAND | E10 |
| SEVADIS | D36 |
| SHELTON DEVELOPMENT SERVICES | E50 |
| STAFFORDSHIRE COUNTY COUNCIL | E22 |
| SUNSYNK | C40 |
| TERRAQUEST | E62 |
| TSL PROJECTS | E12 |
| UCEM | A40 |
| UNIVERSITY OF SALFORD | F52 |
| WHITE LABEL CREATIVE | E42 |
| WHITE LABEL CREATIVE | E46 |
| WHITE LABEL CREATIVE | E54 |
| WHITE LABEL CREATIVE | F48 |
| WOODLAND TRUST | B60 |
| YARDI | E30 |
F&BLIME ZONE
| SPACE NAME: | SPACE NUMBER: |
|---|---|
| SIRIUS - Enabling Works Zone Partner | 01 |
| SIRIUS - Enabling Works Zone Partner | 02 |
NEW DOCK HALLSKY BLUE ZONE
| SPACE NAME: | |
|---|---|
| ACCESS REQUIRED AREAS | |
| BAR | |
| ENTRANCE | |
| NEW DOCK HALL EXHIBITION AREA | |
| SPONSORSHIP AREA |